St Cloud State Women's Hockey Schedule
St. Cloud State Women's Hockey team is one of the most competitive sports teams in the country. They have been participating in hockey tournaments for many years and have achieved numerous accolades. The team's schedule is always packed with tournaments and matches, and fans eagerly await the schedules every year.
St. Cloud State Women's Hockey 2021-2022 Schedule
The 2021-2022 St. Cloud State Women's Hockey Schedule contains a total of 36 games, with 18 games to be played at home and 18 games to be played away. The season begins on September 26, 2021, with a match against Robert Morris University. One of the most awaited matches of the season is against the University of Minnesota, which will be played on January 28, 2022, at the Herb Brooks National Hockey Center. Below is the complete schedule:
Date | Opponent | Location |
---|---|---|
Sept. 26, 2021 | Robert Morris University | Home |
Oct. 1, 2021 | University of Minnesota Duluth | Away |
Oct. 2, 2021 | University of Minnesota Duluth | Away |
Oct. 8, 2021 | Ohio State University | Away |
Oct. 9, 2021 | Ohio State University | Away |
Oct. 15, 2021 | Bemidji State University | Home |
Oct. 16, 2021 | Bemidji State University | Home |
Oct. 22, 2021 | Minnesota State University, Mankato | Away |
Oct. 23, 2021 | Minnesota State University, Mankato | Away |
Oct. 29, 2021 | University of Minnesota | Away |
Oct. 30, 2021 | University of Minnesota | Away |
Nov. 5, 2021 | University of Wisconsin | Home |
Nov. 6, 2021 | University of Wisconsin | Home |
Nov. 12, 2021 | Penn State University | Home |
Nov. 13, 2021 | Penn State University | Home |
Nov. 19, 2021 | University of Vermont | Home |
Nov. 20, 2021 | University of Vermont | Home |
Dec. 3, 2021 | Boston College | Away |
Dec. 4, 2021 | Boston College | Away |
Dec. 10, 2021 | Providence College | Away |
Dec. 11, 2021 | Providence College | Away |
Jan. 7, 2022 | University of North Dakota | Home |
Jan. 8, 2022 | University of North Dakota | Home |
Jan. 14, 2022 | St. Lawrence University | Away |
Jan. 15, 2022 | St. Lawrence University | Away |
Jan. 28, 2022 | University of Minnesota | Home |
Jan. 29, 2022 | University of Minnesota | Home |
Feb. 4, 2022 | University of Minnesota Duluth | Home |
Feb. 5, 2022 | University of Minnesota Duluth | Home |
Feb. 11, 2022 | Ohio State University | Home |
Feb. 12, 2022 | Ohio State University | Home |
Feb. 18, 2022 | Bemidji State University | Away |
Feb. 19, 2022 | Bemidji State University | Away |
Feb. 25, 2022 | Minnesota State University, Mankato | Home |
Feb. 26, 2022 | Minnesota State University, Mankato | Home |
Tips for Watching St. Cloud State Women's Hockey Matches
If you're planning to watch St. Cloud State Women's Hockey Matches, there are a few things to keep in mind. The matches are always packed with excitement, so it's important to know how to make the most of your experience. Here are some tips:
- Arrive early: Get to the venue early to avoid the rush and ensure you get a good seat.
- Wear warm clothes: The ice rink can be cold, so make sure you dress appropriately with warm clothes.
- Bring cash: Some venues may not accept credit or debit cards, so it's always a good idea to bring cash.
- Support the team: Cheer on the St. Cloud State Women's Hockey team and make sure you're loud and proud.
- Be respectful: Remember to be respectful towards other fans and the opposing team.
Conclusion
St. Cloud State Women's Hockey team has a packed schedule for the 2021-2022 season with several competitive matches against renowned universities. Fans eagerly await each match, hoping for a victory for St. Cloud State Women's Hockey team. If you're planning to watch the matches, make sure you follow the tips mentioned above to make the most of your experience.